AC Engine Dynamometers
AC dynamometers (dynos) provide accurate and repeatable dynamometer control under stringent operating conditions for various testing applications. Whether testing small electric tools, large electric motors, off-road diesel engines, marine diesel engines or powertrain components, we have a system that’s right for you.
We are happy to present our Dyne Systems brand of AC dynamometers, to better serve the needs of our customers.
Advantages include:
- Regenerative and Non-Regenerative models
- Low inertia
- Induction or permanent magnet motor technology
- Various mounting options
- Fast response for transient testing
- Compact design allows us to provide a package using as little of your valuable floor space as possible
- Custom options available, up to 1,500 hp (1,119 kW)
US Customary
Model | PowerMax (hp) | Torque(lb-ft) | Max Speed(rpm) | ConstantTorque Range(rpm) | ConstantPower Range(rpm) | DecreasingPower Range(rpm) | Accessories | |
---|---|---|---|---|---|---|---|---|
DA16 | 16 | 42 | 6,400 | 0 – 2,000 | 2,000 – 3,200 | 3,200 – 6,400 | Link | |
DA16HS | 16 | 42 | 11,000 | 0 – 2,000 | 2,000 – 3,200 | 3,200 – 11,000 | Link | |
DA50 | 50 | 87.5 | 8,500 | 0 – 3,000 | 3,000 – 5,100 | 5,100 – 8,500 | Link | |
DA100 | 100 | 175 | 8,500 | 0 – 3,000 | 3,000 – 5,100 | 5,100 – 8,500 | Link | |
DA157 | 157 | 412 | 6,700 | 0 – 2,000 | 2,000 – 4,400 | 4,400 – 6,700 | Link | |
DA195 | 195 | 682 | 5,600 | 0 – 1,500 | 1,500 – 2,700 | 2,700 – 5,600 | Link | |
DA351 | 351 | 921 | 5,600 | 0 – 2,000 | 2,000 – 3,600 | 3,600 – 5,600 | Link | |
DA509 | 509 | 1,527 | 4,500 | 0 – 1,700 | 1,700 – 3,000 | 3,000 – 4,500 | Link | |
DA670 | 670 | 2,010 | 4,500 | 0 – 1,800 | 1,800 – 3,000 | 3,000 – 4,500 | Link | |
DA750 | 750 | 2,626 | 3,000 | 0 – 1,500 | 1,500 – 2,600 | 2,600 – 3,000 | Link | |
DA900 | 1,000 | 3,501 | 3,000 | 0 – 1,600 | 1,600 – 2,400 | 2,400 – 3,000 | Link |
System International (S.I.)
Model | PowerMax (kW) | Torque(Nm) | Max Speed(rpm) | ConstantTorque Range(rpm) | ConstantPower Range(rpm) | DecreasingPower Range(rpm) | Accessories | |
---|---|---|---|---|---|---|---|---|
DA16 | 11.9 | 56.9 | 6,400 | 0 – 2,000 | 2,000 – 3,200 | 3,200 – 6,400 | Link | |
DA16HS | 11.9 | 56.9 | 11,000 | 0 – 2,000 | 2,000 – 3,200 | 3,200 – 11,000 | Link | |
DA50 | 37.3 | 119 | 8,500 | 0 – 3,000 | 3,000 – 5,100 | 5,100 – 8,500 | Link | |
DA100 | 74.6 | 237 | 8,500 | 0 – 3,000 | 3,000 – 5,100 | 5,100 – 8,500 | Link | |
DA157 | 117 | 559 | 6,700 | 0 – 2,000 | 2,000 – 4,400 | 4,400 – 6,700 | Link | |
DA195 | 145 | 925 | 5,600 | 0 – 1,500 | 1,500 – 2,700 | 2,700 – 5,600 | Link | |
DA351 | 262 | 1,249 | 5,600 | 0 – 2,000 | 2,000 – 3,600 | 3,600 – 5,600 | Link | |
DA509 | 380 | 2,070 | 4,500 | 0 – 1,700 | 1,700 – 3,000 | 3,000 – 4,500 | Link | |
DA670 | 500 | 2,725 | 4,500 | 0 – 1,800 | 1,800 – 3,000 | 3,000 – 4,500 | Link | |
DA750 | 559 | 3,560 | 3,000 | 0 – 1,500 | 1,500 – 2,600 | 2,600 – 3,000 | Link | |
DA900 | 746 | 4,747 | 3,000 | 0 – 1,600 | 1,600 – 2,400 | 2,400 – 3,000 | Link |
Showing 1–9 of 11 results
-
DA100 Air Cooled AC Dynamometer
Read more -
DA157 Air Cooled AC Dynamometer
Read more -
DA16 Air Cooled AC Dynamometer
Read more -
DA16HS Air Cooled AC Dynamometer
Read more -
DA195 Air Cooled AC Dynamometer
Read more -
DA351 Air Cooled AC Dynamometer
Read more -
DA50 Air Cooled AC Dynamometer
Read more -
DA509 Air Cooled AC Dynamometer
Read more -
DA670 Air Cooled AC Dynamometer
Read more