DX Series Water Brake Engine Dynamometers

Description

Over 2,000 facilities worldwide count on the durability of Taylor Dynamometer’s DX Series Water Brake Dynos. On every continent, and in more than 50 countries, you’ll find a DX – often one that’s been in operation for over 30 years.

Accommodating 50 to 3,000 hp (37 to 2,237 kW) and capable of operating at up to 6,000 rpm, DX dynamometers can be operated in both directions of rotation. Explore the full range of 15 models to match your application.

US Customary

Model Power(hp) Torque(lb-ft) Speed(rpm) Accessories pdf iconPDF
DX31 250 804 4,000 Link pdf icon
DX31-HS 250 804 6,000 Link pdf icon
DX32 500 1,608 4,000 Link pdf icon
DX32-HS 500 1,608 6,000 Link pdf icon
DX33 750 2,413 4,000 Link pdf icon
DX33-HS 750 2,413 6,000 Link pdf icon
DX34 1,000 3,217 4,000 Link pdf icon
DX34-HS 1,000 3,217 6,000 Link pdf icon
DX35 1,250 4,021 4,000 Link pdf icon
DX35-HS 1,250 4,021 6,000 Link pdf icon
DX36 1,500 4,825 4,000 Link pdf icon
DX36-HS 1,500 4,825 6,000 Link pdf icon
DX38 2,000 6,434 4,000 Link pdf icon
DX3010 2,500 8,042 4,000 Link pdf icon
DX3012 3,000 9,651 4,000 Link pdf icon

System International (S.I.)

Model Power(hp) Torque(lb-ft) Speed(rpm) Accessories pdf iconPDF
DX3010 2,500 8,042 4,000 Link pdf icon
DX3012 3,000 9,651 4,000 Link pdf icon
DX31-HS 250 804 6,000 Link pdf icon
DX31 250 804 4,000 Link pdf icon
DX32-HS 500 1,608 6,000 Link pdf icon
DX32 500 1,608 4,000 Link pdf icon
DX33-HS 750 2,413 6,000 Link pdf icon
DX33 750 2,413 4,000 Link pdf icon
DX34-HS 1,000 3,217 6,000 Link pdf icon
DX34 1,000 3,217 4,000 Link pdf icon
DX35-HS 1,250 4,021 6,000 Link pdf icon
DX35 1,250 4,021 4,000 Link pdf icon
DX36-HS 1,500 4,825 6,000 Link pdf icon
DX36 1,500 4,825 4,000 Link pdf icon
DX38 2,000 6,434 4,000 Link pdf icon

Reviews

There are no reviews yet.

Be the first to review “DX Series Water Brake Engine Dynamometers”

Your email address will not be published. Required fields are marked *