Description
With a versatile variety of six models, TD Series Water Brake Dynos offer are well-suited for both steady state and modest transient testing in a wide range of medium- to heavy-duty applications.
Supplier Mesin Dynamometer Berkualitas
With a versatile variety of six models, TD Series Water Brake Dynos offer are well-suited for both steady state and modest transient testing in a wide range of medium- to heavy-duty applications.
Model | Capacity(hp @ mph | Allowable Axle Spread(in.) | Maximum Wheel Speed(mph) | Maximum Axle Weight(lb per axle) | Roll Diameter(in.) | Number of Drive Axles | Accessories | |
TD-24 | 1,100 hp @ 35 mph | 48 - 66 | 90 | 30 | 24 | 2 | Link | |
TD-24S | 550 hp @ 35 mph | N/A | 90 | 30 | 24 | 1 | Link | |
TD-24X3 | 1650 hp @ 35 mph | 48 - 66 tandem centers & 52 - 62 tridem centers | 90 | 30 | 24 | 3 | Link | |
TD-36 | 1,100 hp @ 45 mph | 48 to 74 (1219 to 1880) | 90 | 30 | 36 | 2 | Link | |
TD-36S | 550 hp @ 45 mph | N/A | 90 | 30 | 36 | 1 | Link | |
TD-36X3 | 1,650 hp @ 45 mph | 48 - 74 tandem centers & 50 - 64 tridem centers | 90 | 30 | 36 | 3 | Link |
Model | Capacity(kw @ mph | Allowable Axle Spread(mm) | Maximum Wheel Speed(kph) | Maximum Axle Weight(kg per axle) | Roll Diameter(mm) | Number of Drive Axles | Accessories | |
TD-24 | 820 kW @ 56 kph | 1,219 – 1,676 | 145 | 13,608 | 610 | 2 | Link | |
TD-24S | 410 kW @ 56 kph | N/A | 145 | 13,608 | 610 | 1 | Link | |
TD-24X3 | 1,230 kW @ 56 kph | 1,219 – 1,676 tandem centers & 1,321 – 1,575 tridem centers | 145 | 13,608 | 610 | 3 | Link | |
TD-36 | 820 kW @ 72 kph | 1219 – 1880 | 145 | 13,608 | 915 | 2 | Link | |
TD-36S | 410 kW @ 72 kph | N/A | 145 | 13,608 | 915 | 1 | Link | |
TD-36X3 | 1,230 kW @ 72 kph | 1,219 – 1,880 tandem centers & 1,270 – 1,626 tridem centers | 145 | 13,608 | 915 | 3 | Link |
Reviews
There are no reviews yet.