H36 Series

Description

The Power Test H36-Series water brake engine dynamometers are high torque, low speed diesel engine dynamometers. Built with maximum productivity in mind, they can be found servicing mining, marine, construction, power generation, and marine propulsion industries around the world. Choose from six different water brake dyno models with application power ranges up to 10,000 HP (7,455 Kw) and torques exceeding 50,000 N m. Typically this water brake dyno operates at around 1,000 with the added benefit of bi-rotational operation. As with all Power Test products, the H36 is backed by unsurpassed support from our sales and service team. Our engineering and testing experts travel the globe to work with you, anywhere and anytime because at Power Test, we make your testing easy.

Features

  • Through-shaft design allows either end of the dynamometer to be driven and for dyno mounted starting systems to be used
  • Provides equal, bi-directional loading capabilities
  • For high-torque output of diesel engines in mining, power generation, and marine applications
  • Available in 6 different sizes

Benefits

  • Through-shaft design allows either end of the dynamometer to be driven or to accept tandem dynamometers plus a variety of accessories including starting systems.
  • Includes 315 series drive shaft companion flange
  • Provides bidirectional equal absorption capabilities.

Product Specifications

Power – HP (kW)
RPMH3602H3604H3606H3608H3610H3610M
25053 (40)106 (79)159 (119)212 (158)265 (198)265 (198)
400213 (159)426 (310)638 (476)851 (635)1,064 (794)1,064 (794)
600633 (472)1,267 (945)1,900 (1,417)2,533 (1,890)3168 (2,302)3,166 (2,362)
9001,600 (1,194)3,200 (2,387)4,800 (3,581)6,400 (4,774)8,000 (5968)8,000 (5968)
1,0001,600 (1,194)3,200 (2,387)4,800 (3,581)6,400 (4,774)8,000 (5968)9,520 (7,102)
1,2001,600 (1,194)3,200 (2,387)4,800 (3,581)6,400 (4,774)8,000 (5968)10,000 (7,457)
1,7001,600 (1,194)3,200 (2,387)4,800 (3,581)6,400 (4,774)8,000 (5968)10,000 (7,457)
2,0001,600 (1,194)3,200 (2,387)4,800 (3,581)6,400 (4,774)8,000 (5968)10,000 (7,457)
2,5001,600 (1,194)3,200 (2,387)4,800 (3,581)6,400 (4,774)8,000 (5968)10,000 (7,457)

Reviews

There are no reviews yet.

Be the first to review “H36 Series”

Your email address will not be published. Required fields are marked *